Real-time Twin Cities real estate data β buyer vs. seller market indicators, median prices, price per square foot, and days on market for every major suburb.
By Neighborhood
| City | Market | Median Price β | $/Sq Ft β |
|---|---|---|---|
Wayzata Hennepin County | Balanced | $895,000 | $312 |
Edina Hennepin County | Seller's Market | $685,000 | $248 |
Minnetonka Hennepin County | Seller's Market | $558,000 | $218 |
Minneapolis (SW) Hennepin County | Seller's Market | $435,000 | $212 |
Eden Prairie Hennepin County | Seller's Market | $520,000 | $205 |
St. Louis Park Hennepin County | Seller's Market | $398,000 | $198 |
Plymouth Hennepin County | Balanced | $492,000 | $196 |
Bloomington Hennepin County | Balanced | $378,000 | $178 |
Chaska Carver County | Balanced | $425,000 | $174 |
Richfield Hennepin County | Seller's Market | $318,000 | $168 |
Burnsville Dakota County | Balanced | $355,000 | $162 |
Shakopee Scott County | Balanced | $388,000 | $158 |
Click any row for market insights. Sort by column headers. Data: NorthstarMLS, April 2026 estimates.
Understanding the Market
Whether you're buying, selling, or both β knowing the market type in your target neighborhood changes your strategy completely.
Less than 3 months of inventory. Buyers compete, prices rise, homes sell fast.
3β6 months of inventory. Buyers and sellers have roughly equal negotiating power.
More than 6 months of inventory. Buyers have leverage, prices soften.
Work With Maria
Maria Palmer is an Edina Realty agent specializing in the southwest Twin Cities metro. She'll tell you exactly what your home is worth today β and what it could be worth after a strategic renovation.